|
New Inventory
|
Advanced Search |
|
|
Year:
|
to
|
|
Make:
|
|
|
Model:
|
|
|
Items:
|
|
|
|
Price: |
to
|
|
Miles:
|
|
|
Sort By:
|
|
|
|
Specials:
|
|
|
|
|
|
Best Values:
|
|
|
129 matches found. Displaying page 5 of 6.
|
|
|
| | | | 2012 JEEP Patriot FWD 4dr Latitude | Stock#: 62016 VIN: 1C4NJPFA8CD639798 Style: FWD 4dr Latitude Mileage: 5 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $22,105.00 | | |  | | | | 4 | | | |
| | | | | | 4 | | | |
| | | | | 2012 JEEP Patriot FWD 4dr Sport | Stock#: 62019 VIN: 1C4NJPBA2CD640161 Style: FWD 4dr Sport Mileage: 5 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $18,870.00 | | |  | | | | 4 | | | |
| | | | | 2011 DODGE Durango 2WD 4dr Crew | Stock#: 51034 VIN: 1D4SD4GT4BC592558 Style: 2WD 4dr Crew Mileage: 6 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $36,988.00 | | |  | | | | 4 | | | |
| | | | | 2011 DODGE Nitro 2WD 4dr Heat | Stock#: 51093 VIN: 1D4PT4GK5BW589733 Style: 2WD 4dr Heat Mileage: 14819 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $23,490.00 | | |  | | | | 12 | | | |
| | | | | 2013 FORD Taurus 4dr Sdn SEL FWD | Stock#: 13001 VIN: 1FAHP2E82DG107661 Style: 4dr Sdn SEL FWD Mileage: 13 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $28,199.00 | | |  | | | | 4 | | | |
| | | | | 2012 RAM 3500 4WD Crew Cab 8 Ft Box ST | Stock#: 52082 VIN: 3C63DRGL9CG132235 Style: 4WD Crew Cab 8 Ft Box ST Mileage: 564 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $48,095.00 | | |  | | | | 4 | | | |
| | | | | | 4 | | | |
| | | | | 2012 CHRYSLER 200 4dr Sdn Touring | Stock#: 32009 VIN: 1C3CCBBG5CN242062 Style: 4dr Sdn Touring Mileage: 5 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $25,165.00 | | |  | | | | 4 | | | |
| | | | | 2012 FORD F-150 | Stock#: 12108 VIN: 1FTEW1CM0CFB34713 Style: 2WD SuperCrew 5-1/2 Ft Box XLT Mileage: 3 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $35,420.00 | | |  | | | | 4 | | | |
| | | | | 2012 FORD F-150 | Stock#: 92023 VIN: 1FTFW1ET7CFA04422 Style: 4WD SuperCrew 5-1/2 Ft Box XLT Mileage: 100 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $41,160.00 | | |  | | | | 4 | | | |
| | | | | 2013 FORD Taurus 4dr Sdn SEL FWD | Stock#: 13004 VIN: 1FAHP2E84DG120752 Style: 4dr Sdn SEL FWD Mileage: 5 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $27,688.00 | | |  | | | | 4 | | | |
| | | | | 2011 FORD F-150 2WD SuperCrew 145" XLT | Stock#: 29824 VIN: 1FTFW1CT8BFB83426 Style: 2WD SuperCrew 5-1/2 Ft Box XLT Mileage: 65 Engine: Unspecified Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | |  | | | | 4 | | | |
| | | | | 2011 FORD Fusion 4dr Sdn SE FWD | Stock#: 54109 VIN: 3FAHP0HA1BR220896 Style: 4dr Sdn SE FWD Mileage: 95 Engine: Unspecified Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | |  | | | | 4 | | | |
| | | | | 2011 FORD F-150 2WD SuperCab 145" XLT | Stock#: 29653 VIN: 1FTFX1CT4BFB02306 Style: 2WD SuperCab 6-1/2 Ft Box XLT Mileage: 96 Engine: Unspecified Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | |  | | | | 4 | | | |
| | | | | 2012 FORD Mustang 2dr Cpe V6 | Stock#: 92026 VIN: 1ZVBP8AM0C5278583 Style: 2dr Cpe V6 Mileage: 64 Engine: Unspecified Transmission: MANUAL | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | |  | | | | 4 | | | |
| | | | | 2012 RAM 1500 2WD Crew Cab 5.7 Ft Box ST | Stock#: 72011 VIN: 1C6RD6KT7CS182897 Style: 2WD Crew Cab 5.7 Ft Box ST Mileage: 575 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | |  | | | | 4 | | | |
| | | | | | 4 | | | |
| | | | | 2012 JEEP Patriot FWD 4dr Sport | Stock#: 72008 VIN: 1C4NJPBA2CD509859 Style: FWD 4dr Sport Mileage: 60 Engine: Unspecified Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | |  | | | | 4 | | | |
| | | | | 2012 FORD Fusion 4dr Sdn SE FWD | Stock#: 12124 VIN: 3FAHP0HA1CR364563 Style: 4dr Sdn SE FWD Mileage: 22 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $24,755.00 | | |  | | | | 14 | | | |
| | | | | 2012 FORD SUPER DUTY F-250 SRW | Stock#: 12117 VIN: 1FT7W2AT7CEB99976 Style: {!STYLE} Mileage: 3 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $53,875.00 | | |  | | | | 15 | | | |
| | | | | 2012 FORD F-150 | Stock#: 12129 VIN: 1FTFW1ET7CFB01894 Style: {!STYLE} Mileage: 65 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $52,800.00 | | |  | | | | 15 | | | |
| | | | | 2012 FORD Focus 5dr HB SE | Stock#: 12128 VIN: 1FAHP3K20CL354916 Style: 5dr HB SE Mileage: 150 Engine: 4 - CYL. Transmission: Unspecified | | Was: {!WASPRICE} | | Now: $21,685.00 | | |  | | | | 13 | | | |
| | | | | 2012 DODGE Charger 4dr Sdn SXT RWD | Stock#: 72026 VIN: 2C3CDXHG7CH112973 Style: 4dr Sdn SXT RWD Mileage: 65 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $34,035.00 | | |  | | | | 9 | | | |
| | | | | 2012 FORD Fusion 4dr Sdn SE FWD | Stock#: 12127 VIN: 3FAHP0HA6CR354451 Style: 4dr Sdn SE FWD Mileage: 9 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $251,250.00 | | |  | | | | 14 | | | |
|
|
129 matches found. Displaying page 5 of 6.
|
|
|
| The information on vehicles provided is supplied by the seller or other third parties; said entities not responsible for the accuracy of such information. We provide this service and materials without representations or warranties of any kind, either expressed or implied. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges. Pricing may include all available discounts and rebates and may not include dealer added equipment which may result in additional charges. |