|
Pre-Owned Inventory
|
Advanced Search |
|
|
Year:
|
to
|
|
Make:
|
|
|
Model:
|
|
|
Items:
|
|
|
|
Price: |
to
|
|
Miles:
|
|
|
Sort By:
|
|
|
|
Specials:
|
|
Certified:
|
|
CARFAX OneOwner:
|
|
Best Values:
|
|
|
85 matches found. Displaying page 3 of 4.
|
|
|
| | | | 2010 FORD F-150 | Stock#: 12123A VIN: 1FTFW1CV7AKA26168 Style: 2WD SuperCrew 5-1/2 Ft Box King Ranch Mileage: 26566 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $32,988.00 | | |  | | | | 12 | | | |
| | | | | 2011 CHEVROLET Camaro Coupe 1LT | Stock#: 80686 VIN: 2G1FB1ED1B9101779 Style: Coupe 1LT Mileage: 16551 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $24,688.00 | | |  | | | | 12 | | | |
| | | | | | 12 | | | |
| | | | | 2007 FORD F-150 | Stock#: 11187A VIN: 1FTPW12V77FA36643 Style: 2WD SuperCrew Styleside 5-1/2 Ft Box XLT Mileage: 70494 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $16,388.00 | | |  | | | | 12 | | | |
| | | | | 2011 JEEP Patriot FWD 4dr Latitude X | Stock#: 62008A VIN: 1J4NT4GB2BD142772 Style: FWD 4dr Latitude X Mileage: 17481 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $19,388.00 | | |  | | | | 12 | | | |
| | | | | 2008 HYUNDAI Santa Fe FWD 4dr Auto SE | Stock#: 92011U VIN: 5NMSH13E38H202406 Style: FWD 4dr Auto SE Mileage: 98049 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $11,988.00 | | |  | | | | 12 | | | |
| | | | | 2010 CHRYSLER 300 4dr Sdn Limited RWD | Stock#: 61041A VIN: 2C3CA3CV4AH122039 Style: 4dr Sdn Limited RWD Mileage: 73400 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $18,888.00 | | |  | | | | 12 | | | |
| | | | | | 12 | | | |
| | | | | 2006 JEEP Wrangler 2dr Golden Eagle | Stock#: 92013U VIN: 1J4FA49S86P724645 Style: 2dr Sport Mileage: 65610 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $14,688.00 | | |  | | | | 12 | | | |
| | | | | 2006 DODGE Magnum 4dr Wgn R/T RWD | Stock#: 11197J VIN: 2D4GV57206H201084 Style: 4dr Wgn R/T RWD Mileage: 71195 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $14,688.00 | | |  | | | | 12 | | | |
| | | | | | 12 | | | |
| | | | | 2008 FORD MUSTANG | Stock#: 61037A VIN: 1ZVHT80N785208246 Style: 2dr Cpe Deluxe Mileage: 81356 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $13,388.00 | | |  | | | | 12 | | | |
| | | | | 2007 MAZDA CX-7 FWD 4dr Sport | Stock#: 80655A VIN: JM3ER293370157530 Style: FWD 4dr Sport Mileage: 108403 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: $14,988.00 | | Now: $12,688.00 | | |  | | | | 12 | | | |
| | | | | 2010 FORD F-150 | Stock#: 51050A VIN: 1FTEW1C80AFB43086 Style: 2WD SuperCrew 5-1/2 Ft Box XLT Mileage: 15448 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $22,499.00 | | |  | | | | 12 | | | |
| | | | | 2008 DODGE RAM 2500 | Stock#: 12115A VIN: 3D7KS28A88G200178 Style: {!STYLE} Mileage: 50544 Engine: 6 - CYL. Transmission: Unspecified | | Was: {!WASPRICE} | | Now: $25,688.00 | | |  | | | | 10 | | | |
| | | | | 2007 CHEVROLET SILVERADO 3500HD | Stock#: 72020A VIN: 1GBJK34657E587814 Style: {!STYLE} Mileage: 110341 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $17,288.00 | | |  | | | | 15 | | | |
| | | | | | 7 | | | |
| | | | | 2010 DODGE Journey FWD 4dr SE | Stock#: 61029B VIN: 3D4PG4FB0AT269908 Style: FWD 4dr SE Mileage: 19157 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $24,688.00 | | |  | | | | 16 | | | |
| | | | | 2007 FORD F-150 | Stock#: 52018A VIN: 1FTRF122X7KD64614 Style: {!STYLE} Mileage: 210 Engine: 6 - CYL. Transmission: Unspecified | | Was: {!WASPRICE} | | Now: $7,688.00 | | |  | | | | 58 | | | |
| | | | | 2010 DODGE Charger 4dr Sdn SXT RWD | Stock#: 80698 VIN: 2B3CA3CV6AH155878 Style: 4dr Sdn SXT RWD Mileage: 58662 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | |  | | | | 12 | | | |
| | | | | 2007 CHRYSLER 300 4dr Sdn 300 RWD | Stock#: 80704 VIN: 2C3KA43R57H855469 Style: 4dr Sdn 300 RWD Mileage: 76294 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | |  | | | | 12 | | | |
| | | | | 2011 FORD RANGER | Stock#: 80699 VIN: 1FTKR1AD6BPA37165 Style: 2WD Regular Cab 6 Ft Box XLT Mileage: 12297 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | |  | | | | 12 | | | |
| | | | | 2010 MERCURY GRAND MARQUIS LS SEDAN 4D | Stock#: 92035U VIN: 2MEBM7FV8AX625515 Style: {!STYLE} Mileage: 24078 Engine: Unspecified Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | |  | | | | 12 | | | |
| | | | | 2009 CHRYSLER Sebring 4dr Sdn LX | Stock#: 80702 VIN: 1C3LC46B29N533590 Style: 4dr Sdn LX Mileage: 51295 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | |  | | | | 12 | | | |
| | | | | 2009 DODGE RAM 2500 | Stock#: 80701 VIN: 3D7KS28L49G539829 Style: 4WD Quad Cab 6.3 Ft Box SXT Mileage: 47925 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | |  | | | | 12 | | | |
|
|
85 matches found. Displaying page 3 of 4.
|
|
|
| The information on vehicles provided is supplied by the seller or other third parties; said entities not responsible for the accuracy of such information. We provide this service and materials without representations or warranties of any kind, either expressed or implied. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges. Pricing may include all available discounts and rebates and may not include dealer added equipment which may result in additional charges. |