|
New Inventory
|
Advanced Search |
|
|
Year:
|
to
|
|
Make:
|
|
|
Model:
|
|
|
Items:
|
|
|
|
Price: |
to
|
|
Miles:
|
|
|
Sort By:
|
|
|
|
Specials:
|
|
|
|
|
|
Best Values:
|
|
|
116 matches found. Displaying page 1 of 5.
|
|
|
| | | | 2011 FORD F-150 | Stock#: 11107 VIN: 1FTFW1CT8BFB23467 Style: 2WD SuperCrew 5-1/2 Ft Box XLT Mileage: 23 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $36,580.00 | | Now: $33,688.00 | | |  | | | | 4 | | | |
| | | | | 2011 FORD F-150 4WD SuperCrew 145" XLT | Stock#: 11190 VIN: 1FTFW1ET6BFD10218 Style: 4WD SuperCrew 5-1/2 Ft Box XLT Mileage: 3 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $41,430.00 | | Now: $32,988.00 | | |  | | | | 4 | | | |
| | | | | 2011 FORD F-150 | Stock#: 11200 VIN: 1FTFX1CF8BFD38774 Style: 2WD SuperCab 6-1/2 Ft Box XLT Mileage: 103 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: $33,925.00 | | Now: $31,988.00 | | |  | | | | 4 | | | |
| | | | | | 4 | | | |
| | | | | | 4 | | | |
| | | | | 2012 FORD F-150 | Stock#: 12052 VIN: 1FTFW1ET2CFA04389 Style: 4WD SuperCrew 5-1/2 Ft Box FX4 Mileage: 17 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $48,445.00 | | Now: $40,288.00 | | |  | | | | 4 | | | |
| | | | | 2011 FORD F-150 2WD SuperCrew 145" XLT | Stock#: 11189 VIN: 1FTFW1CT3BFB83446 Style: 2WD SuperCrew 5-1/2 Ft Box XLT Mileage: 296 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $29,988.00 | | |  | | | | 4 | | | |
| | | | | 2011 FORD Explorer FWD 4dr Limited | Stock#: 11179 VIN: 1FMHK7F86BGA87363 Style: FWD 4dr Limited Mileage: 965 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $40,988.00 | | |  | | | | 4 | | | |
| | | | | 2011 FORD F-150 2WD SuperCrew 145" XLT | Stock#: 11187 VIN: 1FTFW1CT5BFD10035 Style: 2WD SuperCrew 5-1/2 Ft Box XLT Mileage: 263 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $29,988.00 | | |  | | | | 4 | | | |
| | | | | | 4 | | | |
| | | | | 2012 FORD F-150 | Stock#: 12076 VIN: 1FTFW1EF9CFA41630 Style: 4WD SuperCrew 5-1/2 Ft Box FX4 Mileage: 5 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $32,588.00 | | |  | | | | 4 | | | |
| | | | | 2012 FORD F-150 | Stock#: 12077 VIN: 1FTFW1EF2CFA41629 Style: 4WD SuperCrew 5-1/2 Ft Box FX4 Mileage: 4 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: $40,600.00 | | Now: $32,988.00 | | |  | | | | 4 | | | |
| | | | | 2010 FORD Explorer RWD 4dr XLT | Stock#: 10205 VIN: 1FMEU6DEXAUA98513 Style: RWD 4dr XLT Mileage: 405 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $34,060.00 | | Now: $26,988.00 | | |  | | | | 4 | | | |
| | | | | 2012 DODGE Journey FWD 4dr SXT | Stock#: 52002 VIN: 3C4PDCBG0CT184796 Style: FWD 4dr SXT Mileage: 13 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $26,488.00 | | |  | | | | 4 | | | |
| | | | | 2011 RAM 2500 | Stock#: 51016 VIN: 3D7UT2CL5BG525490 Style: 4WD Crew Cab 6.4 Ft Box ST Mileage: 5 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $37,788.00 | | |  | | | | 4 | | | |
| | | | | 2012 FORD SUPER DUTY F-250 | Stock#: 12058 VIN: 1FT7W2B66CEA69700 Style: 4WD Crew Cab 6-3/4 Ft Box Lariat Mileage: 4 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $46,988.00 | | |  | | | | 4 | | | |
| | | | | | 4 | | | |
| | | | | 2011 RAM 2500 | Stock#: 51090 VIN: 3D7TT2CT4BG636379 Style: 4WD Crew Cab 6.4 Ft Box SLT Mileage: 10 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $36,788.00 | | |  | | | | 4 | | | |
| | | | | 2012 DODGE Charger 4dr Sdn SE RWD | Stock#: 52039 VIN: 2C3CDXBG0CH161571 Style: 4dr Sdn SE RWD Mileage: 6 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $27,515.00 | | |  | | | | 4 | | | |
| | | | | 2011 RAM 1500 | Stock#: 51057 VIN: 1D7RB1CT3BS637653 Style: 2WD Crew Cab 5.7 Ft Box SLT Mileage: 35 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $35,310.00 | | |  | | | | 4 | | | |
| | | | | 2010 FORD Escape FWD 4dr XLT | Stock#: 10206 VIN: 1FMCU0D78AKD16577 Style: FWD 4dr XLT Mileage: 374 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $19,888.00 | | |  | | | | 4 | | | |
| | | | | 2012 DODGE Avenger 4dr Sdn SXT | Stock#: 52013 VIN: 1C3CDZCB2CN151517 Style: 4dr Sdn SXT Mileage: 15 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $18,188.00 | | |  | | | | 4 | | | |
| | | | | 2012 DODGE Challenger 2dr Cpe SXT | Stock#: 52040 VIN: 2C3CDYAG7CH167617 Style: 2dr Cpe SXT Mileage: 5 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $27,788.00 | | |  | | | | 4 | | | |
| | | | | 2012 FORD SUPER DUTY F-350 DRW | Stock#: 12050 VIN: 1FT8W3DT3CEA64760 Style: 4WD Crew Cab 8 Ft Box XLT Mileage: 26 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $45,688.00 | | |  | | | | 4 | | | |
| | | | | 2012 FORD Focus 5dr HB SE | Stock#: 12053 VIN: 1FAHP3K2XCL272997 Style: 5dr HB SE Mileage: 5 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $18,788.00 | | |  | | | | 4 | | | |
|
|
116 matches found. Displaying page 1 of 5.
|
|
|
| The information on vehicles provided is supplied by the seller or other third parties; said entities not responsible for the accuracy of such information. We provide this service and materials without representations or warranties of any kind, either expressed or implied. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges. Pricing may include all available discounts and rebates and may not include dealer added equipment which may result in additional charges. |